phonograph/static/tabler-icons/svg/outline/affiliate.svg
2025-10-24 18:27:26 +00:00

20 lines
No EOL
714 B
XML

<svg
xmlns="http://www.w3.org/2000/svg"
width="24"
height="24"
viewBox="0 0 24 24"
fill="none"
stroke="currentColor"
stroke-width="2"
stroke-linecap="round"
stroke-linejoin="round"
class="icon icon-tabler icons-tabler-outline icon-tabler-affiliate"
>
<path stroke="none" d="M0 0h24v24H0z" fill="none"/>
<path d="M5.931 6.936l1.275 4.249m5.607 5.609l4.251 1.275" />
<path d="M11.683 12.317l5.759 -5.759" />
<path d="M5.5 5.5m-1.5 0a1.5 1.5 0 1 0 3 0a1.5 1.5 0 1 0 -3 0" />
<path d="M18.5 5.5m-1.5 0a1.5 1.5 0 1 0 3 0a1.5 1.5 0 1 0 -3 0" />
<path d="M18.5 18.5m-1.5 0a1.5 1.5 0 1 0 3 0a1.5 1.5 0 1 0 -3 0" />
<path d="M8.5 15.5m-4.5 0a4.5 4.5 0 1 0 9 0a4.5 4.5 0 1 0 -9 0" />
</svg>